Here are the account details:
Level: 40
Team: None (You can choose any team)
Stardust: 2,500,000
2000+ CPs: 177
8x Arcanine, 7x Donphan, 7x Throh
7x Machamp, 6x Granbull, 6x Arcanine (Hisuian)
6x Bellossom, 6x Inteleon, 6x Cinderace
6x Unfezant, 6x Muk, 6x Leavanny
6x Bouffalant, 6x Rillaboom, 4x Durant
4x Tauros, 4x Stoutland, 4x Gengar
4x Jolteon, 3x Nidoking, 3x Hitmonchan
Top 20 CPs (only the best of each species is shown)
3006 Rillaboom, 2763 Arcanine (Hisuian), 2741 Cinderace
2593 Donphan, 2569 Machamp, 2538 Gengar
2519 Golem, 2506 Golem (Alolan), 2490 Ampharos
2451 Muk, 2418 Unfezant, 2417 Hariyama
2379 Inteleon, 2373 Arcanine, 2356 Typhlosion
2353 Golisopod, 2340 Jolteon, 2340 Metagross
2312 Breloom, 2303 Swampert
Shinies: 22 (18 Unique)
3x Skwovet, 2x Throh, 2x Clamperl
1x Growlithe (Hisuian), 1x Joltik, 1x Tauros
1x Nidoran♂, 1x Fomantis, 1x Lillipup
1x Growlithe, 1x Geodude (Alolan), 1x Bidoof
1x Mankey, 1x Snubbull, 1x Koffing
1x Pido
2.5M Stardust, 22x Shiny (18 Unique - Pidove, Buneary, Audino etc), 177x 2000 CP
- Platform All Platform
- Delivery Method Automatic
Product Details
View more
report
Payment
Currency: USD
Credit or Debit Card
E-Wallet
- +3
Online Banking