Here are the account details:
Level: 40
Team: None (You can choose any team)
Stardust: 2,500,000
2000+ CPs: 167
10x Arcanine, 8x Muk, 6x Unfezant
6x Bellossom, 6x Machamp, 6x Arcanine (Hisuian)
6x Primeape, 6x Leavanny, 6x Throh
5x Donphan, 5x Granbull, 5x Ninetales
5x Gengar, 5x Shiftry, 5x Tauros
4x Staraptor, 4x Arboliva, 4x Bouffalant
4x Golem, 4x Nidoking, 4x Sceptile
Top 20 CPs (only the best of each species is shown)
2669 Donphan, 2579 Arcanine (Hisuian), 2569 Golem
2555 Arboliva, 2548 Machamp, 2545 Arcanine
2496 Skeledirge, 2479 Sceptile, 2457 Flareon
2442 Muk, 2410 Meowscarada, 2345 Blaziken
2339 Staraptor, 2334 Bouffalant, 2330 Swampert
2318 Leavanny, 2290 Gengar, 2267 Ampharos
2262 Gardevoir, 2236 Stoutland
Shinies: 34 (26 Unique)
5x Lickitung, 2x Fletchling, 2x Noibat
2x Grimer, 2x Clamperl, 1x Psyduck
1x Spheal, 1x Inkay, 1x Hoppip
1x Mareanie, 1x Skitty, 1x Sentret
1x Wooper, 1x Meowth, 1x Magnemite
1x Fomantis, 1x Cutiefly, 1x Bel
2.5M Stardust, 34x Shiny (26 Unique - Goldeen, Ditto, Pidgey etc), 167x 2000 CP #08B5E3
- Platform All Platform
- Delivery Method Automatic
Product Details
View more
report
Payment
Currency: USD
Credit or Debit Card
E-Wallet
- +3
Online Banking