Here are the account details:
Level: 40
Team: None (You can choose any team)
Stardust: 2,500,000
2000+ CPs: 184
18x Aerodactyl, 14x Tauros, 7x Arcanine
7x Muk, 7x Bouffalant, 7x Kabutops
6x Omastar, 6x Machamp, 6x Arcanine (Hisuian)
6x Excadrill, 6x Unfezant, 5x Lunatone
5x Leavanny, 5x Golem, 4x Granbull
4x Hariyama, 4x Donphan, 4x Sawsbuck
3x Swampert, 3x Blaziken, 3x Gigalith
Top 20 CPs (only the best of each species is shown)
3272 Slaking, 2789 Gigalith, 2676 Donphan
2585 Stoutland, 2573 Excadrill, 2562 Arcanine (Hisuian)
2557 Machamp, 2544 Aerodactyl, 2533 Bouffalant
2515 Omastar, 2498 Hariyama, 2497 Golem
2480 Gengar, 2459 Unfezant, 2442 Blissey
2410 Hippowdon, 2371 Armaldo, 2367 Swampert
2358 Quaquaval, 2352 Kabutops
2.5M Stardust, 35x Shiny (32 Unique - Patrat, Pidove, Seviper etc), 184x 2000 CP #E3E407
- Platform All Platform
- Delivery Method Automatic
Product Details
View more
report
Payment
Currency: USD
Credit or Debit Card
E-Wallet
- +3
Online Banking