Here are the account details:
Level: 40
Team: None (You can choose any team)
Stardust: 3,500,000
2000+ CPs: 217
11x Bouffalant, 8x Arcanine, 8x Donphan
6x Rillaboom, 6x Tauros, 6x Greedent
6x Cinderace, 6x Machamp, 6x Scyther
6x Inteleon, 6x Muk, 5x Stoutland
5x Throh, 5x Gengar, 5x Jolteon
5x Blissey, 5x Durant, 5x Golem
4x Staraptor, 4x Oinkologne, 4x Bellossom
Top 20 CPs (only the best of each species is shown)
2831 Rillaboom, 2750 Machamp, 2719 Gardevoir
2700 Excadrill, 2633 Scizor, 2619 Cinderace
2614 Golem, 2603 Typhlosion, 2593 Donphan
2581 Hariyama, 2526 Arcanine, 2508 Jolteon
2492 Golem (Alolan), 2463 Blissey, 2441 Ursaluna
2411 Bouffalant, 2409 Muk, 2395 Gengar
2380 Scyther, 2351 Snorlax
Shinies: 38 (29 Unique)
6x Wooloo, 2x Wooper, 2x Paras
2x Lickitung, 2x Skwovet, 1x Geodude
1x Gengar, 1x Oddish, 1x Gulpin
1x Snorunt, 1x Stufful, 1x Pidgey
1x Minccino, 1x Hitmonlee, 1x Grimer
1x Torchic, 1x Panpour, 1x Tauros
1x Morelull, 1x Pineco
3.5M Stardust, 38x Shiny (29 Unique - Pikachu, Mankey, Patrat etc), 217x 2000 CP #74E47D
- Platform All Platform
- Delivery Method Automatic
Product Details
View more
report
Payment
Currency: USD
Credit or Debit Card
E-Wallet
- +3
Online Banking